MIO-8288
A Multi Input/Output Data Logger with 8 ADC's, 2 DAC's, 8 Opto Inputs and 8 Elecrto-Mechanical Relays.
MSRP Starting Price: $ 725.00

EDRE Software
WaveView for Windows
PRODUCT SPECIFICATIONS:
| Interface | Serial RS-232 & RS-422 /RS-485 Eternet 10/100Mbps USB 1.1 / USB 2.0 |
|||||
| A/D Channels | 8 se | 4 diff | |||||
| A/D Resolution | 14-bit | |||||
| A/D Voltage Range, Single Ended | ±10V | |||||
| A/D Voltage Range, Differential Ended | ±20V | ±10V | ±5V | ±4V | ±2.5V | ±2V | ±1.25V | ±1V | |||||
| D/A Channels | 2 | |||||
| D/A Resolution | 12-bit | |||||
| D/A Voltage Range | ±10V | |||||
| Digital Outputs | Electro Mechanical Relay (6 Amp/28 VDC or 5 Amp/250 VAC) | |||||
| Digital Inputs | Optically Isolated Inputs (0 - 24VDC) | |||||
| Power Requirements | 8 to 40 VDC, 4.2W MAX | |||||
| Dimensions | 163(w) x 108(d) x 70(h) mm 6.42(w) x 4.25(d) x 2.75(h) in |
|||||
| OS Support | Windows 98 / 2000 / XP / Vista / Windows 7 / Linux | |||||
PRODUCT FEATURES:
Connection Types
- Serial RS-232
- Serial RS-422/RS-485
- Ethernet 10/100Mbps
- USB
Protocol Types
- EDRE
- MODBUS RTU (Remote Terminal unit)
Power Supply
- 8-40 VDC, 4.2W Max
Data Inputs/Output Types
- 8 Analog Inputs.
- 2 Analog Outputs.
- 8 Optically Isolated Inputs.
- 8 Electro-Mechanical Relay Outputs.

